| Summary: | Add view option for separating/grouping images by camera or device | ||
|---|---|---|---|
| Product: | [Applications] digikam | Reporter: | José Oliver-Didier <jose_oliver> |
| Component: | Albums-ItemsGroup | Assignee: | Digikam Developers <digikam-bugs-null> |
| Status: | REPORTED --- | ||
| Severity: | wishlist | CC: | caulier.gilles, fabianhertel98, metzpinguin, testdroid |
| Priority: | NOR | ||
| Version First Reported In: | 7.5.0 | ||
| Target Milestone: | --- | ||
| Platform: | Microsoft Windows | ||
| OS: | Microsoft Windows | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
José Oliver-Didier
2022-02-01 21:14:44 UTC
I programmed it as a test for the camera category. However, I knew beforehand that it would be very slow. Why? Technically, we have an item info that reads a lot of information from the database once and then keeps it in a memory cache. The photo information is not cached because we don't need it in the view. A lot more work is also needed so that building a view with several 10,000 items doesn't take minutes. Incidentally, the same applies to the location information. I don't think we will implement the category according to locations, as there are already wishes for a sidebar for locations. Maik Ok, it's not entirely correct. We have a cache for the image metadata. But it's too slow... Maik *** Bug 484094 has been marked as a duplicate of this bug. *** |