Summary: | Display x/y coordinates of the mouse, show size of selected rectangle | ||
---|---|---|---|
Product: | [Applications] krita | Reporter: | Fabian <fabian> |
Component: | Usability | Assignee: | Krita Bugs <krita-bugs-null> |
Status: | RESOLVED DUPLICATE | ||
Severity: | wishlist | CC: | halla, lukast.dev |
Priority: | NOR | ||
Version: | git master (please specify the git hash!) | ||
Target Milestone: | --- | ||
Platform: | openSUSE | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: |
Description
Fabian
2011-03-15 10:34:07 UTC
I think the overview docker would be a better place than the statusbar, though. We used to have this feature enabled, but it causes performance problems. It used to eat quite a lot of the CPU, it was in the status bar and always visible. So overview docker +1 from me. *** This bug has been marked as a duplicate of bug 143278 *** |