| Summary: | System monitor's widgets cause 100% cpu usage | ||
|---|---|---|---|
| Product: | [Unmaintained] plasma4 | Reporter: | Wojciech Ryrych <rrh> |
| Component: | widget-systemmonitor | Assignee: | Plasma Bugs List <plasma-bugs-null> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | aseigo, kde |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Ubuntu | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed In: | ||
| Sentry Crash Report: | |||
|
Description
Wojciech Ryrych
2010-08-20 20:48:36 UTC
Xorg is on top of top when 100% occurs (In reply to comment #1) > Xorg is on top of top when 100% occurs Yes, sorry not to mention that. But no additional feedback? No one interested in fixing this bug? *** This bug has been marked as a duplicate of bug 251786 *** |