| Summary: | labels can overlap in high density situations | ||
|---|---|---|---|
| Product: | [Applications] kst | Reporter: | George Staikos <staikos> |
| Component: | plotting | Assignee: | kst |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | NOR | ||
| Version First Reported In: | 1.x | ||
| Target Milestone: | --- | ||
| Platform: | Compiled Sources | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | example of the problem | ||
|
Description
George Staikos
2005-01-19 01:07:45 UTC
Created attachment 9163 [details]
example of the problem
Cleaned up axis labels. Change version to 1.x |