| Summary: | [Feature request] Add the ability to set an ICC profile with HDR enabled | ||
|---|---|---|---|
| Product: | [Plasma] kwin | Reporter: | fililip <team> |
| Component: | colour-management | Assignee: | KWin default assignee <kwin-bugs-null> |
| Status: | ASSIGNED --- | ||
| Severity: | wishlist | CC: | nate, postix, team, xaver.hugl |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Arch Linux | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
fililip
2026-01-06 19:19:20 UTC
Could you attach an ICC profile for an HDR screen here? I could use one for testing. A possibly relevant merge request was started @ https://invent.kde.org/plasma/kwin/-/merge_requests/8613 I don't have a colorimeter (yet), so I'm not sure how I can obtain a profile for the primary-overrepresented IPS display that I have right now, is there an alternative way to get it (i.e. by somehow extracting what KWin uses for the "built-in" profile)? |