| Summary: | Incorrect free memory reported by system widget | ||
|---|---|---|---|
| Product: | [Frameworks and Libraries] ksystemstats | Reporter: | Arun Chandrasekaran <visionofarun> |
| Component: | General | Assignee: | Plasma Bugs List <plasma-bugs-null> |
| Status: | RESOLVED NOT A BUG | ||
| Severity: | normal | CC: | ahiemstra, nate, notmart, visionofarun |
| Priority: | NOR | ||
| Version First Reported In: | 6.4.5 | ||
| Target Milestone: | --- | ||
| Platform: | Ubuntu | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | Comparison of free memory reported by plasma widget vs what's reported by the kernel proc filesystem. | ||
|
Description
Arun Chandrasekaran
2025-11-30 01:35:20 UTC
Created attachment 187258 [details]
Comparison of free memory reported by plasma widget vs what's reported by the kernel proc filesystem.
Comparison of free memory reported by plasma widget vs what's reported by the kernel proc filesystem.
I'm afraid these numbers will never match up because they're using different methods of calculating memory. It turns out that there is no objectively correct way of measuring memory usage; it depends quite a bit on the assumptions you make about what "free" and "used" mean. Different tools make different assumptions based on what makes sense for their own uses, and hence will return slightly different numbers. |