| Summary: | Levels filter layer displays no histogram until added to the layer stack | ||
|---|---|---|---|
| Product: | [Applications] krita | Reporter: | Noel Santos <noel> |
| Component: | Filter Layers | Assignee: | Krita Bugs <krita-bugs-null> |
| Status: | RESOLVED FIXED | ||
| Severity: | minor | CC: | emmetoneill.pdx |
| Priority: | NOR | ||
| Version First Reported In: | 5.2.9 | ||
| Target Milestone: | --- | ||
| Platform: | Appimage | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Noel Santos
2025-06-24 13:35:10 UTC
Bug fixed by Stuffins, reviewed by me. Commit d4d156d03344a7267e98d30a6e8749c97dea3ac9 @ git master. No bug number in the commit message, so I'm closing this the old fashioned way. (Writing this while waiting for the CI pipeline to auto-merge the MR, then we need to cherry-pick.) |