| Summary: | Incorrect electron configuration on elements in the "Atom model" | ||
|---|---|---|---|
| Product: | [Applications] kalzium | Reporter: | Doug B <work> |
| Component: | general | Assignee: | Kalzium Developers <kalzium> |
| Status: | RESOLVED NOT A BUG | ||
| Severity: | normal | ||
| Priority: | NOR | ||
| Version First Reported In: | 24.12.3 | ||
| Target Milestone: | --- | ||
| Platform: | Arch Linux | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | Example of an incorrect electron configuration | ||
My own misunderstanding of electron configurations, sorry. |
Created attachment 180121 [details] Example of an incorrect electron configuration I'm using the latest release on Flatpak - 24.12.3 1. Click an element (ex. "Ca") 2. Click "Atom Model" 3. The Bohr model shown appears to be correct but above it is the electron configuration of a completely different element. It says "[Ar] 4s^2" I'm new to chemistry so I could totally be missing something but thought I'd report.