| Summary: | System monitor-Network Monitor wrongly reports double the true speed in bursts. | ||
|---|---|---|---|
| Product: | [Frameworks and Libraries] ksystemstats | Reporter: | Ayman Jundi <ajundi> |
| Component: | General | Assignee: | Plasma Bugs List <plasma-bugs-null> |
| Status: | REPORTED --- | ||
| Severity: | minor | CC: | ahiemstra, john.kizer, nate, notmart |
| Priority: | NOR | ||
| Version First Reported In: | 6.3.4 | ||
| Target Milestone: | --- | ||
| Platform: | NixOS | ||
| OS: | Linux | ||
| See Also: | https://bugs.kde.org/show_bug.cgi?id=481130 | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | Screenshot showing all tools and their readings. | ||
|
Description
Ayman Jundi
2025-04-04 15:18:37 UTC
For what it's worth, I can't reproduce on my Fedora KDE 41 device using Realtek RTL8125 for the Wi-Fi. Adding a See Also to https://bugs.kde.org/show_bug.cgi?id=481130 here, as that bug describes a likely related issue, but where the "peaks" are the actual transfer rate, rather than double. |