| Summary: | plots are no longer stable in view | ||
|---|---|---|---|
| Product: | [Applications] LabPlot2 | Reporter: | uwestoehr <uwestoehr> |
| Component: | general | Assignee: | Stefan Gerlach <stefan.gerlach> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | alexander.semke, stefan.gerlach |
| Priority: | NOR | ||
| Version First Reported In: | latest | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Other | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: |
LabPlot file
screencast |
||
|
Description
uwestoehr
2024-11-20 02:52:42 UTC
Created attachment 175965 [details]
screencast
The plot dimensions are now optimized when importing the OPJ. Please check if the new version @ https://cdn.kde.org/ci-builds/education/labplot/master/windows/ better fits your expectations. Many thanks for the quick fix. I tested the new build. This bug is now fixed, but I found another one remains: bug 496625 |