| Summary: | krita layer has the drawing information but the imagine wont appear on the canvas | ||
|---|---|---|---|
| Product: | [Applications] krita | Reporter: | bugreportergoat <js6742295> |
| Component: | General | Assignee: | Krita Bugs <krita-bugs-null> |
| Status: | REPORTED --- | ||
| Severity: | normal | CC: | duha.bugs |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Microsoft Windows | ||
| OS: | Other | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | i was trying to hover a specfic layer that showed how big one was that you cant see | ||
|
Description
bugreportergoat
2024-08-21 17:28:36 UTC
|