| Summary: | glmark2/vkmark got much lower result on KWin than sway/hyprland | ||
|---|---|---|---|
| Product: | [Plasma] kwin | Reporter: | Celeste Liu <uwu> |
| Component: | performance | Assignee: | KWin default assignee <kwin-bugs-null> |
| Status: | REPORTED --- | ||
| Severity: | normal | CC: | kde, mooodyhunter, q23456yuiop, register |
| Priority: | NOR | Flags: | uwu:
performance+
uwu: Wayland+ |
| Version First Reported In: | 6.0.3 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Celeste Liu
2024-04-13 14:15:52 UTC
I have tested on my Ryzen 7840H. And got 14930 on KWin, 16494 on Sway for glmark2-wayland. |