Summary: | After setting the dashed line, it merges into a solid one. | ||
---|---|---|---|
Product: | [Applications] LabPlot2 | Reporter: | bryzgalov.2002 |
Component: | general | Assignee: | Alexander Semke <alexander.semke> |
Status: | REPORTED --- | ||
Severity: | normal | CC: | nicolas.fella |
Priority: | NOR | ||
Version First Reported In: | unspecified | ||
Target Milestone: | --- | ||
Platform: | Other | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: | |||
Attachments: | screenshot of my graphic when setting DASH LINE |
Description
bryzgalov.2002
2023-07-14 08:03:40 UTC
|