| Summary: | cSV Tab delimiter highlighting | ||
|---|---|---|---|
| Product: | [Applications] kate | Reporter: | H.H. <cyberbeat> |
| Component: | application | Assignee: | KWrite Developers <kwrite-bugs-null> |
| Status: | RESOLVED FIXED | ||
| Severity: | wishlist | CC: | christoph |
| Priority: | NOR | ||
| Version First Reported In: | 23.04.0 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
H.H.
2023-05-22 10:07:16 UTC
You can select the TSV highlighting, that will do what you like. You can edit the mode to have other extensions, at the moment it triggers on extensions="*.tsv;*.tab" Oh, thanks, I never heard that it was called "TSV". Perhaps it would be convenient to rename it like the others in "CSV (TAB)"? |