| Summary: | Input gets redirected to the 2nd monitor | ||
|---|---|---|---|
| Product: | [Plasma] KScreen | Reporter: | aronkvh |
| Component: | common | Assignee: | kscreen-bugs-null <kscreen-bugs-null> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | nate, notmart |
| Priority: | NOR | ||
| Version First Reported In: | 5.26.90 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: |
screenshot
kscreen-console |
||
> One monitor partially overlaps the second
This isn't a valid configuration in Plasma 5.27 anymore and the UI no longer lets you overlap them. If you make the monitors no longer overlap, does the problem go away?
(In reply to Nate Graham from comment #1) > > One monitor partially overlaps the second > This isn't a valid configuration in Plasma 5.27 anymore and the UI no longer > lets you overlap them. If you make the monitors no longer overlap, does the > problem go away? I wasn't clear: I didn't set them to overlay and systemsettings doesn't show it like that, but the panel and wallpaper reach into the other monitor. even though they are shown (I think) correctly in settings they aren't positioned or accept input where they should. (In reply to aronkvh from comment #0) > Created attachment 155917 [details] > screenshot > > One monitor partially overlaps the second. Plasma recognizes the monitor > arrangement and resolution in settings but it doesn't work like it shows. > The cursors is on one monitor, but it doesn't do anything there, when I > click it clicks on the other monitor (but shows no cursor there). Once I can > guess place of the settings I can set the 2nd monitor to some other > resolution then back to 1680x1050 which fixes it. > > Operating System: KDE neon Testing Edition > KDE Plasma Version: 5.26.90 > KDE Frameworks Version: 5.103.0 > Qt Version: 5.15.8 > Kernel Version: 5.15.0-58-generic (64-bit) > Graphics Platform: X11 > Processors: 8 × Intel® Core™ i7-3770 CPU @ 3.40GHz > Memory: 31.3 GiB of RAM > Graphics Processor: llvmpipe Also, I forgot to add, this was the first boot from freshly made a live-USB. Got it, thanks. can you also paste the output of the command kscreen-console ? I'm curious if all the edids are found correctly, as is a known problem of erratic behavior when there are screens with invalid or duplicated edid (especially on displayport) Created attachment 156082 [details]
kscreen-console
Pasting inline:
START: Requesting Config
Received config. Took 20 milliseconds
Screen:
maxSize: QSize(16384, 16384)
minSize: QSize(320, 200)
currentSize: QSize(3600, 1080)
-----------------------------------------------------
Id: 66
Name: "DP-1"
Type: "DisplayPort"
Connected: false
-----------------------------------------------------
Id: 67
Name: "DP-2"
Type: "DisplayPort"
Connected: true
Enabled: true
Priority: 2
Rotation: KScreen::Output::None
Pos: QPoint(1920,0)
MMSize: QSize(474, 296)
FollowPreferredMode: false
Size: QSize(1680, 1050)
Scale: 1
Clones: None
Mode: "71"
Preferred Mode: "71"
Preferred modes: ("71")
Modes:
"100" "" QSize(960, 540) 59.8825
"101" "" QSize(800, 600) 72.1876
"102" "" QSize(800, 600) 75
"103" "" QSize(800, 600) 60.3165
"104" "" QSize(800, 600) 59.8828
"105" "" QSize(800, 600) 56.25
"106" "" QSize(840, 525) 59.8833
"107" "" QSize(864, 486) 59.8828
"108" "" QSize(700, 525) 59.8832
"109" "" QSize(800, 450) 59.8824
"110" "" QSize(640, 512) 59.883
"111" "" QSize(700, 450) 59.8826
"112" "" QSize(640, 480) 75
"113" "" QSize(640, 480) 72.8088
"114" "" QSize(640, 480) 66.6667
"115" "" QSize(640, 480) 59.9405
"116" "" QSize(640, 480) 59.881
"117" "" QSize(720, 405) 59.8828
"118" "" QSize(720, 400) 70.0817
"119" "" QSize(684, 384) 59.883
"120" "" QSize(576, 432) 59.8819
"121" "" QSize(640, 360) 59.883
"122" "" QSize(512, 384) 59.882
"123" "" QSize(512, 288) 59.8806
"124" "" QSize(416, 312) 59.8828
"125" "" QSize(480, 270) 59.8825
"126" "" QSize(400, 300) 59.8802
"127" "" QSize(432, 243) 59.8828
"128" "" QSize(320, 240) 59.8807
"129" "" QSize(360, 202) 59.8793
"130" "" QSize(320, 180) 59.8797
"71" "" QSize(1680, 1050) 59.8833
"72" "" QSize(1600, 1200) 60
"73" "" QSize(1600, 1200) 59.883
"74" "" QSize(1400, 1050) 59.8832
"75" "" QSize(1600, 900) 59.883
"76" "" QSize(1280, 1024) 75.0247
"77" "" QSize(1280, 1024) 60.0197
"78" "" QSize(1280, 1024) 59.883
"79" "" QSize(1440, 900) 74.9844
"80" "" QSize(1440, 900) 59.9015
"81" "" QSize(1400, 900) 59.8826
"82" "" QSize(1280, 960) 59.8828
"83" "" QSize(1440, 810) 59.883
"84" "" QSize(1368, 768) 59.883
"85" "" QSize(1280, 800) 59.8825
"86" "" QSize(1152, 864) 75
"87" "" QSize(1152, 864) 59.8826
"88" "" QSize(1280, 720) 59.8825
"89" "" QSize(1024, 768) 75.0286
"90" "" QSize(1024, 768) 70.0694
"91" "" QSize(1024, 768) 60.0038
"92" "" QSize(1024, 768) 59.8829
"93" "" QSize(960, 720) 59.8831
"94" "" QSize(928, 696) 59.8829
"95" "" QSize(896, 672) 59.8832
"96" "" QSize(1024, 576) 59.8822
"97" "" QSize(960, 600) 59.8827
"98" "" QSize(832, 624) 74.5513
"99" "" QSize(832, 624) 59.8828
EDID Info:
Device ID: "xrandr-Philips Consumer Electronics Company-Philips 220SW-FE40843003212"
Name: "Philips 220SW"
Vendor: "Philips Consumer Electronics Company"
Serial: "FE40843003212"
EISA ID: ""
Hash: "bbdfa9c8867654a4e5d451e78dc02b66"
Width: 47
Height: 29
Gamma: 2.2
Red: QQuaternion(scalar:1, vector:(0.646484, 0.335938, 0))
Green: QQuaternion(scalar:1, vector:(0.290039, 0.602539, 0))
Blue: QQuaternion(scalar:1, vector:(0.144531, 0.0703125, 0))
White: QQuaternion(scalar:1, vector:(0.313477, 0.329102, 0))
-----------------------------------------------------
Id: 68
Name: "DP-3"
Type: "DisplayPort"
Connected: false
-----------------------------------------------------
Id: 69
Name: "HDMI-1"
Type: "HDMI"
Connected: true
Enabled: true
Priority: 1
Rotation: KScreen::Output::None
Pos: QPoint(0,0)
MMSize: QSize(521, 293)
FollowPreferredMode: false
Size: QSize(1920, 1080)
Scale: 1
Clones: None
Mode: "131"
Preferred Mode: "131"
Preferred modes: ("131")
Modes:
"102" "" QSize(800, 600) 75
"103" "" QSize(800, 600) 60.3165
"105" "" QSize(800, 600) 56.25
"112" "" QSize(640, 480) 75
"113" "" QSize(640, 480) 72.8088
"114" "" QSize(640, 480) 66.6667
"115" "" QSize(640, 480) 59.9405
"118" "" QSize(720, 400) 70.0817
"131" "" QSize(1920, 1080) 60
"132" "" QSize(1920, 1200) 60
"133" "" QSize(1920, 1080) 60
"134" "" QSize(1920, 1080) 50
"135" "" QSize(1920, 1080) 59.9402
"136" "" QSize(1920, 1080) 59.9997
"137" "" QSize(1920, 1080) 60
"138" "" QSize(1920, 1080) 50
"139" "" QSize(1920, 1080) 59.9402
"140" "" QSize(1680, 1050) 60
"141" "" QSize(1400, 1050) 59.9997
"142" "" QSize(1600, 900) 59.9996
"143" "" QSize(1280, 1024) 59.9997
"144" "" QSize(1400, 900) 59.9996
"145" "" QSize(1280, 960) 60
"146" "" QSize(1440, 810) 59.9999
"147" "" QSize(1368, 768) 59.9998
"148" "" QSize(1280, 800) 59.9998
"149" "" QSize(1152, 864) 60
"150" "" QSize(1280, 720) 60
"151" "" QSize(1280, 720) 50
"152" "" QSize(1280, 720) 59.9402
"153" "" QSize(1280, 720) 59.9996
"154" "" QSize(1024, 768) 59.9992
"155" "" QSize(960, 720) 60
"156" "" QSize(928, 696) 59.9995
"157" "" QSize(896, 672) 59.9998
"158" "" QSize(1024, 576) 59.999
"159" "" QSize(960, 600) 59.9995
"160" "" QSize(832, 624) 59.9999
"161" "" QSize(960, 540) 59.9997
"162" "" QSize(800, 600) 60
"163" "" QSize(840, 525) 60
"164" "" QSize(864, 486) 60
"165" "" QSize(720, 576) 50
"166" "" QSize(700, 525) 59.9992
"167" "" QSize(800, 450) 59.999
"168" "" QSize(720, 480) 60
"169" "" QSize(720, 480) 59.9401
"170" "" QSize(640, 512) 59.9997
"171" "" QSize(700, 450) 59.9989
"172" "" QSize(640, 480) 60
"173" "" QSize(720, 405) 59.9995
"174" "" QSize(684, 384) 59.999
"175" "" QSize(576, 432) 60
"176" "" QSize(640, 360) 60
"177" "" QSize(512, 384) 59.9983
"178" "" QSize(512, 288) 59.9976
"179" "" QSize(416, 312) 59.9975
"180" "" QSize(480, 270) 59.9981
"181" "" QSize(400, 300) 59.9991
"182" "" QSize(432, 243) 60
"183" "" QSize(320, 240) 60
"184" "" QSize(360, 202) 59.9989
"185" "" QSize(320, 180) 60
"71" "" QSize(1680, 1050) 59.8833
"72" "" QSize(1600, 1200) 60
"76" "" QSize(1280, 1024) 75.0247
"77" "" QSize(1280, 1024) 60.0197
"80" "" QSize(1440, 900) 59.9015
"86" "" QSize(1152, 864) 75
"89" "" QSize(1024, 768) 75.0286
"91" "" QSize(1024, 768) 60.0038
EDID Info:
Device ID: "xrandr-Philips Consumer Electronics Company-246EL2SBH-F5A1120004738"
Name: "246EL2SBH"
Vendor: "Philips Consumer Electronics Company"
Serial: "F5A1120004738"
EISA ID: ""
Hash: "7b9a88cef34b08319ee49b5a221a4d8b"
Width: 52
Height: 29
Gamma: 2.2
Red: QQuaternion(scalar:1, vector:(0.640625, 0.335938, 0))
Green: QQuaternion(scalar:1, vector:(0.31543, 0.628906, 0))
Blue: QQuaternion(scalar:1, vector:(0.15918, 0.0585938, 0))
White: QQuaternion(scalar:1, vector:(0.313477, 0.329102, 0))
Can you attach a screenshot showing the layout in the KScreen KCM? Does it happen on Wayland? Dear Bug Submitter, This bug has been in NEEDSINFO status with no change for at least 15 days. Please provide the requested information as soon as possible and set the bug status as REPORTED. Due to regular bug tracker maintenance, if the bug is still in NEEDSINFO status with no change in 30 days the bug will be closed as RESOLVED > WORKSFORME due to lack of needed information. For more information about our bug triaging procedures please read the wiki located here: https://community.kde.org/Guidelines_and_HOWTOs/Bug_triaging If you have already provided the requested information, please mark the bug as REPORTED so that the KDE team knows that the bug is ready to be confirmed. Thank you for helping us make KDE software even better for everyone! This bug has been in NEEDSINFO status with no change for at least 30 days. The bug is now closed as RESOLVED > WORKSFORME due to lack of needed information. For more information about our bug triaging procedures please read the wiki located here: https://community.kde.org/Guidelines_and_HOWTOs/Bug_triaging Thank you for helping us make KDE software even better for everyone! |
Created attachment 155917 [details] screenshot One monitor partially overlaps the second. Plasma recognizes the monitor arrangement and resolution in settings but it doesn't work like it shows. The cursors is on one monitor, but it doesn't do anything there, when I click it clicks on the other monitor (but shows no cursor there). Once I can guess place of the settings I can set the 2nd monitor to some other resolution then back to 1680x1050 which fixes it. Operating System: KDE neon Testing Edition KDE Plasma Version: 5.26.90 KDE Frameworks Version: 5.103.0 Qt Version: 5.15.8 Kernel Version: 5.15.0-58-generic (64-bit) Graphics Platform: X11 Processors: 8 × Intel® Core™ i7-3770 CPU @ 3.40GHz Memory: 31.3 GiB of RAM Graphics Processor: llvmpipe