| Summary: | doesn't report correct speed on btrfs raid 0 volume | ||
|---|---|---|---|
| Product: | [Frameworks and Libraries] ksystemstats | Reporter: | sp <sp139> |
| Component: | General | Assignee: | KSysGuard Developers <ksysguard-bugs> |
| Status: | REPORTED --- | ||
| Severity: | normal | CC: | ahiemstra, kde, plasma-bugs-null |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Neon | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
sp
2022-11-12 21:53:42 UTC
Can you confirm the real speed is higher than the one plasma-systemmonitor shows? (In reply to David Redondo from comment #1) > Can you confirm the real speed is higher than the one plasma-systemmonitor > shows? Yes, the real speed is higher than the one plasma-systemmonitor shows. Running for example the dd command , plasma says at max around 490MB/s, dd around 900+ and gkrellm around 900+. Noticed something that could be related or a clue. Benchmarking with kdiskmark I used to have the same symptoms thaN plasma until I unchecked, in preferences, O_DIRECT. Thanks |