| Summary: | In the latest level of the activity to learn to pay, there may not be enough money to do so, as in the attached screenshot. | ||
|---|---|---|---|
| Product: | [Applications] gcompris | Reporter: | lcerf |
| Component: | general | Assignee: | Jazeix Johnny <jazeix> |
| Status: | RESOLVED FIXED | ||
| Severity: | minor | ||
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | Unpayable total price (screenshot) | ||
|
Description
lcerf
2021-11-13 18:31:02 UTC
Hi, I can reproduce on the latest version. We'll find a fix for it, thank you for the report Thank you, we fixed it along a few other issues on money activities and made a new beta release for the next major release that should be done in December. If you have some time, it would be great if you could test it: https://gcompris.net/download/qt/linux/beta/gcompris-qt-2.0-beta3-Linux64.sh Thank you! Thank you! It is apparently alright in Gcompris 2.0 Beta 3... but my son has just shown me another bug, that time in the activity on renewable energies: https://bugs.kde.org/show_bug.cgi?id=445867 |