| Summary: | system monitor widget text-only sensors are not shown when graph legend is hidden | ||
|---|---|---|---|
| Product: | [Plasma] plasmashell | Reporter: | Emil <emil.vanherp> |
| Component: | System Monitor widgets | Assignee: | Plasma Bugs List <plasma-bugs-null> |
| Status: | RESOLVED INTENTIONAL | ||
| Severity: | normal | CC: | ahiemstra, notmart |
| Priority: | NOR | ||
| Version First Reported In: | 5.21.0 | ||
| Target Milestone: | 1.0 | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Emil
2021-02-22 21:18:28 UTC
Text-only sensors are intended as extra legend items to add some more information, like total disk size added to a disk usage chart. If you want separate text sensors, it's better to use the Text Only face in a separate applet. |