| Summary: | Incorrect display of network usage | ||
|---|---|---|---|
| Product: | [Unmaintained] ksysguard | Reporter: | Anton K <KVAnton.WEB> |
| Component: | ksysguard | Assignee: | KSysGuard Developers <ksysguard-bugs> |
| Status: | RESOLVED UNMAINTAINED | ||
| Severity: | normal | CC: | plasma-bugs-null |
| Priority: | NOR | ||
| Version First Reported In: | 5.20.5 | ||
| Target Milestone: | --- | ||
| Platform: | Neon | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Anton K
2021-02-13 03:49:35 UTC
ksysguard is no longer maintained, in Plasma 6 there is the Plasma system monitor for this task. If your issue still happens with the Plasma 6 replacement, please re-open and we can move this bug to the new product, thanks! |