| Summary: | Investments->Equities can also show Cost | ||
|---|---|---|---|
| Product: | [Applications] kmymoney | Reporter: | Suresh PB <spillaip> |
| Component: | general | Assignee: | KMyMoney Devel Mailing List <kmymoney-devel> |
| Status: | CONFIRMED --- | ||
| Severity: | normal | ||
| Priority: | NOR | ||
| Version First Reported In: | 5.0.6 | ||
| Target Milestone: | --- | ||
| Platform: | Microsoft Windows | ||
| OS: | Microsoft Windows | ||
| Latest Commit: | Version Fixed In: | ||
| Sentry Crash Report: | |||
|
Description
Suresh PB
2020-10-19 06:26:33 UTC
Cost is important to get a snapshot of the investments. Suresh, please do not CONFIRM your own bugs. Other than one of the RESOLVED states, the status field is primarily used to show a bug (not a wishlist) has been replicated by a member of the development team. In terms of this particular issue, it is likely to be included when someone looks at a major revision of how investments are handled within KMyMoney, but due to lack of developer time, that is not likely to happen in the near future. |