Summary: | No energy information on a desktop pc | ||
---|---|---|---|
Product: | [Applications] kinfocenter | Reporter: | Leon De Andrade <leondeandrade> |
Component: | Energy Information | Assignee: | Kai Uwe Broulik <kde> |
Status: | RESOLVED DUPLICATE | ||
Severity: | normal | CC: | bugseforuns, justin.zobel, KDE, nate, plasma-bugs-null |
Priority: | NOR | ||
Version First Reported In: | 5.19.5 | ||
Target Milestone: | --- | ||
Platform: | Arch Linux | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: | |||
Attachments: | Empty energy information, no warnings |
Confirmed on kinfocenter from git master. There's just no information on this page at all. For the Help button doesn't even do anything (KDE Neon Unstable). *** This bug has been marked as a duplicate of bug 387366 *** |
Created attachment 131989 [details] Empty energy information, no warnings SUMMARY There is no energy information on my desktop pc and no warning, what could be wrong. STEPS TO REPRODUCE 1. Open Enegry Information on a desktop pc OBSERVED RESULT Page is just empty EXPECTED RESULT To see energy information or at least have some kind of warning (for example: Only supported for battery devices)