| Summary: | Custom SVG icons defined in "File Associations" don't show correctly | ||
|---|---|---|---|
| Product: | [Applications] dolphin | Reporter: | Michael Alexsander <michaelalexsander> |
| Component: | view-engine: icons mode | Assignee: | Dolphin Bug Assignee <dolphin-bugs-null> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | bugseforuns, dolphin-bugs-null, michaelalexsander |
| Priority: | NOR | ||
| Version First Reported In: | 20.08.0 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Other | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | The SVG shows correctly in the tooltip, but not in the file manager itself. | ||
*** This bug has been marked as a duplicate of bug 423326 *** |
Created attachment 131189 [details] The SVG shows correctly in the tooltip, but not in the file manager itself. SUMMARY When setting a custom icon for a file type, if said icon is a SVG file, the file manager will show a generic file icon instead of it. STEPS TO REPRODUCE 1. Open the "System Settings", and then go to "File Associations". 2. Set a file type's icon to some SVG file. 3. Set that the files of that type show the generic icon instead. SOFTWARE/OS VERSIONS Linux/KDE Plasma: Manjaro KDE Plasma Version: 5.19.4 KDE Frameworks Version: 5.73.0 Qt Version: 5.15.0