Summary: | Speed control of brush properties has an impractically large 'Fast' value. | ||
---|---|---|---|
Product: | [Applications] krita | Reporter: | Ahab Greybeard <ahab.greybeard> |
Component: | Usability | Assignee: | Krita Bugs <krita-bugs-null> |
Status: | RESOLVED FIXED | ||
Severity: | wishlist | CC: | dimula73, tomtomtomreportingin |
Priority: | NOR | ||
Version: | unspecified | ||
Target Milestone: | --- | ||
Platform: | Debian stable | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: | |||
Attachments: | A speed curve for reproducing the issue |
Description
Ahab Greybeard
2020-05-06 08:33:11 UTC
Created attachment 130775 [details]
A speed curve for reproducing the issue
I can vouch for the impracticality of the current value.
How I reproduce it is setting up the speed curve as demonstrated in my attachment. This makes it so that only dabs done above the 50% threshold will be shown. If you try making strokes yourself using this curve, you will find it absurdly impractical to reach above even 50% of the max speed value.
A possibly relevant merge request was started @ https://invent.kde.org/graphics/krita/-/merge_requests/996 The aforementioned merge request has been merged! :) |