| Summary: | Legend is not printed properly | ||
|---|---|---|---|
| Product: | [Applications] calligrachart | Reporter: | Dag Andersen <dag.andersen> |
| Component: | general | Assignee: | Inge Wallin <inge> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | https://commits.kde.org/calligra/814393ae774158040f9bc3a72c6f1bd9b395af38 | Version Fixed/Implemented In: | 3.1.90 |
| Sentry Crash Report: | |||
|
Description
Dag Andersen
2020-04-16 05:04:43 UTC
Git commit 814393ae774158040f9bc3a72c6f1bd9b395af38 by Dag Andersen. Committed on 16/04/2020 at 05:05. Pushed by danders into branch 'master'. Chart: Fix Bug 420145 - Legend is not printed properly Depends on KChart 2.7 M +11 -0 plugins/chartshape/Legend.cpp https://commits.kde.org/calligra/814393ae774158040f9bc3a72c6f1bd9b395af38 |