| Summary: | Equity prediction is blurry and has graphical glitches with fractional scaling | ||
|---|---|---|---|
| Product: | [Applications] kmymoney | Reporter: | postix <postix> |
| Component: | general | Assignee: | KMyMoney Devel Mailing List <kmymoney-devel> |
| Status: | RESOLVED NOT A BUG | ||
| Severity: | normal | CC: | postix |
| Priority: | NOR | ||
| Version First Reported In: | 5.0.7 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | Screenshot of the issue. | ||
I don't use the software anymore. |
Created attachment 124680 [details] Screenshot of the issue. SUMMARY The rendering text is blurry and the labels are stacked as in the screenshot. SOFTWARE/OS VERSIONS Operating System: Manjaro Linux KDE Plasma Version: 5.17.4 KDE Frameworks Version: 5.66.0 Qt Version: 5.13.2 ADDITIONAL INFORMATION Scaling: 1.5 Both forced dpi (144) and non forced (96)