| Summary: | EKOS produces FITS files with inconsistent values (CDELT1, CDELT2) | ||
|---|---|---|---|
| Product: | [Applications] kstars | Reporter: | han.k <han.k> |
| Component: | general | Assignee: | Jasem Mutlaq <mutlaqja> |
| Status: | RESOLVED DOWNSTREAM | ||
| Severity: | normal | ||
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
han.k
2019-11-14 21:25:26 UTC
was this image captured on the guide scope? So this is an issue with INDI, not Ekos/KStars. INDI generates FITS, KStars is just a client. I *believe* it can happen when users capture in guide scope, but the INDI::CCD still utilizes primary focal length for CDELT calculations. This issue was fixed in INDI. So closing this unless it is KStars related. |