| Summary: | Energy information view is unable to display correctly | ||
|---|---|---|---|
| Product: | [Applications] kinfocenter | Reporter: | xpert45689 |
| Component: | general | Assignee: | Kai Uwe Broulik <kde> |
| Status: | RESOLVED FIXED | ||
| Severity: | minor | CC: | nate, sitter |
| Priority: | NOR | ||
| Version First Reported In: | 5.16.4 | ||
| Target Milestone: | --- | ||
| Platform: | Arch Linux | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | 5.25 | |
| Sentry Crash Report: | |||
| Attachments: | Screenshot showing the bug | ||
This should be fixed as of Plasma 5.25. |
Created attachment 122047 [details] Screenshot showing the bug SUMMARY I just noticed it today. Right scroll bar keep appearing and disappearing. Something is causing a clash between scroll bar and the view. I have attached a screenshot. EXPECTED RESULT It used to show up just fine before. SOFTWARE/OS VERSIONS Linux/KDE Plasma: yes (available in About System) KDE Plasma Version: 5.16.4 KDE Frameworks Version: 5.60.0 Qt Version: 5.13.0 ADDITIONAL INFORMATION i5 2520M with HD 3000