| Summary: | Show a capacity bar indicating the free space left in partition similar to KIO's File Widget | ||
|---|---|---|---|
| Product: | [Applications] dolphin | Reporter: | Chris Holland <zrenfire> |
| Component: | panels: places | Assignee: | Dolphin Bug Assignee <dolphin-bugs-null> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | wishlist | CC: | nate |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Chris Holland
2019-03-05 02:04:43 UTC
We really should just use KIO's Places Panel instead IMO. Yeah, I found https://bugs.kde.org/show_bug.cgi?id=399710 after I made this bug, which links to https://phabricator.kde.org/T9795 discussing doing that. Not sure if I should mark this as a duplicate of that bug, as the title suggests it's for a "KIO url scheme"-like thing for viewing devices in the file area. Yeah, this should be marked as a duplicate of Bug 399710, and we should focus on using the KIO implementation as I see you're already started with! \o/ *** This bug has been marked as a duplicate of bug 399710 *** |