| Summary: | US Treasury Bonds | ||
|---|---|---|---|
| Product: | [Applications] kmymoney | Reporter: | Richard Theisen <rltheis> |
| Component: | general | Assignee: | KMyMoney Devel Mailing List <kmymoney-devel> |
| Status: | REPORTED --- | ||
| Severity: | wishlist | ||
| Priority: | NOR | ||
| Version First Reported In: | 5.0.1 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
I have US Treasury Bonds (Series I) and tried to add them into kmymoney. The Bond investment type is not suited suited for US Treasury Bonds. The following URLs covers calculating the Series EE and I bonds. https://www.treasurydirect.gov/indiv/tools/tools_savingsbondcalc.htm https://www.treasurydirect.gov/BC/SBCPrice This URL, https://www.treasurydirect.gov/indiv/indiv.htm, has links to other US Treasury investment types.