| Summary: | Closed accounts are removed from a historical report each time the report is changed | ||
|---|---|---|---|
| Product: | [Applications] kmymoney | Reporter: | Ian Neal <iannbugzilla> |
| Component: | reports | Assignee: | KMyMoney Devel Mailing List <kmymoney-devel> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | NOR | ||
| Version First Reported In: | git (master) | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | https://commits.kde.org/kmymoney/c4bc9a09fb10b83567ea5ee0a297ceb1cdc9a0b7 | Version Fixed/Implemented In: | 5.0.3 |
| Sentry Crash Report: | |||
|
Description
Ian Neal
2018-08-15 06:59:15 UTC
Git commit c4bc9a09fb10b83567ea5ee0a297ceb1cdc9a0b7 by Thomas Baumgart. Committed on 03/01/2019 at 09:35. Pushed by tbaumgart into branch '5.0'. Show closed accounts in report configuration In case the configuration of a report references at least one closed account, also closed accounts will be shown in the configuration widgets FIXED-IN: 5.0.3 M +18 -0 kmymoney/widgets/ktransactionfilter.cpp M +5 -3 kmymoney/widgets/ktransactionfilter_p.h https://commits.kde.org/kmymoney/c4bc9a09fb10b83567ea5ee0a297ceb1cdc9a0b7 |