Summary: | Cashflow report double-counts income as asset flow | ||
---|---|---|---|
Product: | [Applications] kmymoney | Reporter: | Paul Gover <pmw.gover> |
Component: | reports | Assignee: | KMyMoney Devel Mailing List <kmymoney-devel> |
Status: | REPORTED --- | ||
Severity: | normal | CC: | jvapr27 |
Priority: | NOR | ||
Version: | 5.1.2 | ||
Target Milestone: | --- | ||
Platform: | Gentoo Packages | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: | |||
Attachments: | An anonymized Cashflow report showing the double-counting |
Description
Paul Gover
2018-03-04 17:23:08 UTC
Created attachment 111175 [details]
An anonymized Cashflow report showing the double-counting
I was just about to report this too. I see the same thing. I do not know what the Grand Total was meant to do but it sure does not make sense from an accounting perspective. This is happening on version 5.0.6. As of 2019-11-01. thanks JV |