| Summary: | Folder list should show number of unread mails for top-level folder and children separately | ||
|---|---|---|---|
| Product: | [Applications] kmail2 | Reporter: | quazgar <quazgar> |
| Component: | folders | Assignee: | kdepim bugs <pim-bugs-null> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | minor | CC: | montel |
| Priority: | NOR | ||
| Version First Reported In: | 5.6.3 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
| Attachments: | Unread mails | ||
|
Description
quazgar
2018-02-09 17:44:58 UTC
I don"t understand what is the problem it's the case. It was not changed. Please add a screenshot regards Created attachment 110711 [details] Unread mails (In reply to Laurent Montel from comment #1) > It was not changed. > Please add a screenshot Hi, it seems this was a misunderstanding by me when setting up KMail on a new machine. The old behavior is actually still there, so NOTABUG, I simply did not find it at first because I had the extra "Unread" column enabled. It might help to add a similar feature there as well, though that might then be a different bug. |