| Summary: | Provide tag icon when Users adds tags to places panel | ||
|---|---|---|---|
| Product: | [Applications] dolphin | Reporter: | Störm Poorun <ict> |
| Component: | panels: places | Assignee: | Dolphin Bug Assignee <dolphin-bugs-null> |
| Status: | RESOLVED NOT A BUG | ||
| Severity: | wishlist | CC: | nate |
| Priority: | NOR | ||
| Version First Reported In: | 17.08.0 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Störm Poorun
2017-09-09 17:43:02 UTC
This works properly, as expected if you drag the tag to the Places panel or add it with right-click on tag > Add to Places. The only time it doesn't work is if you're manually creating a places entry from scratch via right-click on Places panel header > Add Entry... , because with this method, you're required to supply your own icon. |