| Summary: | Vector Creation Bug with Grid | ||
|---|---|---|---|
| Product: | [Applications] krita | Reporter: | reptillia39 |
| Component: | Layers/Vector | Assignee: | Krita Bugs <krita-bugs-null> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | halla |
| Priority: | NOR | ||
| Version First Reported In: | 4.0 pre-alpha | ||
| Target Milestone: | --- | ||
| Platform: | Microsoft Windows | ||
| OS: | Microsoft Windows | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
reptillia39
2017-08-24 21:43:14 UTC
Oh yeah, forgot to mention that the grid spacing must be 1 px, 1 px subdivision, and in rectangle form. Basically, a pixel grid. Been fixed with the latest Krita Pre-Alpha 2. I tested it, and it no longer has this bug. Can be closed. |