| Summary: | Resize display visualization for scaled display | ||
|---|---|---|---|
| Product: | [Plasma] KScreen | Reporter: | Szymon Łągiewka <bugs-kde> |
| Component: | kcm | Assignee: | Sebastian Kügler <sebas> |
| Status: | RESOLVED LATER | ||
| Severity: | wishlist | ||
| Priority: | NOR | ||
| Version First Reported In: | 5.9.3 | ||
| Target Milestone: | --- | ||
| Platform: | Arch Linux | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Szymon Łągiewka
2017-03-09 21:08:52 UTC
I'll add that as a suggestion / idea to our new design, but I'll close this report so it doesn't show up in the list of defects, this makes bugreports easier to handle. Thanks for the input! |