| Summary: | Allow modifying selection | ||
|---|---|---|---|
| Product: | [Applications] krita | Reporter: | charles <charles.shiller.1952> |
| Component: | Tools | Assignee: | Krita Bugs <krita-bugs-null> |
| Status: | RESOLVED FIXED | ||
| Severity: | wishlist | CC: | dimula73, freebox64 |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Other | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
charles
2016-09-25 17:07:56 UTC
Actually, I think it's currently possible (Krita Version: 4.2.0-pre-alpha (git 95e1b63)):
1. make a Vector selection (or convert to it),
2. activate its bounding box using the "Select Shapes Tool"
3. use the "Edit Shapes Tool" to edit the selection.
I think the bug can be considered as resolved. Now the selections have a special menu action "Edit Selection" that automatically starts a corresponding tool. |