Summary: | Dolphin should display partition info in "places" panel | ||
---|---|---|---|
Product: | [Applications] dolphin | Reporter: | Paul Sommer <nl> |
Component: | panels: places | Assignee: | Dolphin Bug Assignee <dolphin-bugs-null> |
Status: | RESOLVED DUPLICATE | ||
Severity: | wishlist | CC: | nate, nl |
Priority: | NOR | ||
Version First Reported In: | 16.12.2 | ||
Target Milestone: | --- | ||
Platform: | Kubuntu | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: |
Description
Paul Sommer
2016-08-23 16:38:44 UTC
In the future, please stick to one bug per bug report. It makes issues hard to track. "30.1 GiB Hard Drive" comes from the fact that the disk has no filesystem label applied. That is tracked by https://bugs.kde.org/show_bug.cgi?id=307883 Showing additional information is tracked by https://bugs.kde.org/show_bug.cgi?id=181880 *** This bug has been marked as a duplicate of bug 181880 *** |