| Summary: | Evaluate worksheet button on Python3 backend doesn't work correctly | ||
|---|---|---|---|
| Product: | [Applications] cantor | Reporter: | Fernando Teles <fernandotalves> |
| Component: | python3-backend | Assignee: | Minh Ngo <nlminhtl> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | alexander.semke, filipe |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Compiled Sources | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Fernando Teles
2016-05-27 19:34:16 UTC
Ok, this was very strange to reproduce. I needed to put 'a=1', click the 'Evaluate worksheet' button, put 'a=1' again in the new command line, and press 'Evaluate worksheet' button again. I'm closing this ticket as a duplicate of 373150 since the other ticket contains already some more information about the error reported here. *** This bug has been marked as a duplicate of bug 373150 *** |