| Summary: | Kstars se plante en lancant l'outil "Elévation selon l'heure' | ||
|---|---|---|---|
| Product: | [Applications] kstars | Reporter: | christian <alphamax> |
| Component: | general | Assignee: | Jasem Mutlaq <mutlaqja> |
| Status: | RESOLVED FIXED | ||
| Severity: | crash | CC: | nonobla88 |
| Priority: | NOR | Keywords: | drkonqi |
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Ubuntu | ||
| OS: | Linux | ||
| Latest Commit: | http://commits.kde.org/kstars/fbbc00f74fd45c2be3676e35ae4219794a7ced9a | Version Fixed/Implemented In: | 16.08 |
| Sentry Crash Report: | |||
|
Description
christian
2016-03-30 18:56:16 UTC
Git commit fbbc00f74fd45c2be3676e35ae4219794a7ced9a by Jasem Mutlaq. Committed on 30/03/2016 at 19:42. Pushed by mutlaqja into branch 'master'. Set geo pointer to NULL in ctor FIXED-IN:16.08 M +2 -1 kstars/tools/avtplotwidget.cpp http://commits.kde.org/kstars/fbbc00f74fd45c2be3676e35ae4219794a7ced9a |