| Summary: | Plasma shell freeze after hours of utilization | ||
|---|---|---|---|
| Product: | [Plasma] plasmashell | Reporter: | cedric <cedric.borgese> |
| Component: | general | Assignee: | David Edmundson <kde> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | crash | CC: | bshah, plasma-bugs-null |
| Priority: | NOR | ||
| Version First Reported In: | 5.4.2 | ||
| Target Milestone: | 1.0 | ||
| Platform: | Debian unstable | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
cedric
2015-11-01 10:05:25 UTC
>#0 0x00007f8c13b87298 in QQuickShaderEffectSource::updatePaintNode(QSGNode*, QQuickItem::UpdatePaintNodeData*) () from /usr/lib/x86_64-linux-gnu/libQt5Quick.so.5
Not quite the same but it does look familiar.
Do you have the system load viewer plasmoid? The one with the bar graph of CPU and memory usage?
yes, I have it on my panel. Thanks *** This bug has been marked as a duplicate of bug 348385 *** |