| Summary: | Longitude and latitude graticule lines display confusion in near area of north or south pole | ||
|---|---|---|---|
| Product: | [Applications] marble | Reporter: | qilixue <qilixue> |
| Component: | general | Assignee: | marble-bugs |
| Status: | REPORTED --- | ||
| Severity: | normal | CC: | qilixue |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Microsoft Windows | ||
| OS: | Microsoft Windows | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
qilixue
2015-10-15 15:11:51 UTC
Thank you for the bug report. As this report hasn't seen any changes in 5 years or more, we ask if you can please confirm that the issue still persists. If this bug is no longer persisting or relevant please change the status to resolved. |