| Summary: | Ability to pick investments in investment reports | ||
|---|---|---|---|
| Product: | [Applications] kmymoney | Reporter: | Ian Neal <iannbugzilla> |
| Component: | general | Assignee: | KMyMoney Devel Mailing List <kmymoney-devel> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | wishlist | CC: | agander93 |
| Priority: | NOR | ||
| Version First Reported In: | git (master) | ||
| Target Milestone: | --- | ||
| Platform: | Compiled Sources | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Ian Neal
2015-04-08 22:48:30 UTC
Feature already there once you know where to look. (In reply to Ian Neal from comment #0) > Currently there is no way to pick which investments in an investment account > A way of picking which of the investments to report on would enhance the > reporting on investment accounts. [9 April] I don't see that problem here. In Investment Price Graph, if I first select 'None', I am then able to select an individual stock to display. That is, if in Settings>General>Filter, I have selected 'Show equity accounts'. Allan |