| Summary: | most wanted folders | ||
|---|---|---|---|
| Product: | [Applications] dolphin | Reporter: | andreas_k <andreas_k> |
| Component: | panels: places | Assignee: | Dolphin Bug Assignee <dolphin-bugs-null> |
| Status: | RESOLVED FIXED | ||
| Severity: | wishlist | CC: | kdeu, nate |
| Priority: | NOR | ||
| Version First Reported In: | 16.12.2 | ||
| Target Milestone: | --- | ||
| Platform: | Other | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
andreas_k
2015-03-08 18:13:13 UTC
You can go to the timeline/history, select a day, set view mode -> detail view, and add "Path" to the columns, then sort by "Path". The most wanted folder is the entry in "Path" that comes up the most. This is already implemented in various ways. Lukas gave one example. Another is via recentdocuments:/, which is covered by https://bugs.kde.org/show_bug.cgi?id=357542 |