Bug 341784

Summary: K3b Version 2.0.2
Product: [Applications] k3b Reporter: Frank <NihonFalcomOrigin>
Component: CopyingAssignee: k3b developers <k3b>
Status: RESOLVED FIXED    
Severity: normal CC: michalm, NihonFalcomOrigin, trueg
Priority: NOR    
Version: unspecified   
Target Milestone: ---   
Platform: Ubuntu   
OS: Linux   
Latest Commit: Version Fixed In:
Sentry Crash Report:
Attachments: The etching was stopped while recording on a DVD -RW.

Description Frank 2014-12-11 20:17:40 UTC
Created attachment 89925 [details]
The etching was stopped while recording on a DVD -RW.

K3b
Version 2.0.2
Utilisation de la plate-forme de développement de KDE 4.8.5 (4.8.5)


Devices
-----------------------
PLEXTOR DVDR   PX-891SA 1.04 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R séquentiel, DVD-R double couche séquentiel, DVD+R double couche à saut, DVD-RAM, DVD RW à réinscription limitée, DVD-RW séquentiel, DVD+RW, DVD+R, DVD+R double couche, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Réinscription restreinte, Saut de couche] [%7]

K3b::IsoImager
-----------------------
mkisofs print size result: 2161689 (4427139072 bytes)

System
-----------------------
K3b Version: 2.0.2
KDE Version: 4.8.5 (4.8.5)
QT Version:  4.8.1
Kernel:      3.2.0-72-generic-pae

Used versions
-----------------------
mkisofs: 1.1.11
cdrecord: 1.1.11

cdrecord
-----------------------
/usr/bin/wodim: Operation not permitted. Warning: Cannot raise RLIMIT_MEMLOCK limits.
scsidev: '/dev/sr0'
devname: '/dev/sr0'
scsibus: -2 target: -2 lun: -2
Linux sg driver version: 3.5.27
Wodim version: 1.1.11
SCSI buffer size: 64512
Beginning DMA speed test. Set CDR_NODMATEST environment variable if device
communication breaks or freezes immediately after that.
TOC Type: 1 = CD-ROM
Driveropts: 'burnfree'
Device type    : Removable CD-ROM
Version        : 5
Response Format: 2
Capabilities   : 
Vendor_info    : 'PLEXTOR '
Identification : 'DVDR   PX-891SA '
Revision       : '1.04'
Device seems to be: Generic mmc2 DVD-R/DVD-RW.
Current: 0x0014 (DVD-RW sequential recording)
Profile: 0x002B (DVD+R/DL) 
Profile: 0x001B (DVD+R) 
Profile: 0x001A (DVD+RW) 
Profile: 0x0016 (DVD-R/DL layer jump recording) 
Profile: 0x0015 (DVD-R/DL sequential recording) 
Profile: 0x0014 (DVD-RW sequential recording) (current)
Profile: 0x0013 (DVD-RW restricted overwrite) (current)
Profile: 0x0012 (DVD-RAM) 
Profile: 0x0011 (DVD-R sequential recording) 
Profile: 0x0010 (DVD-ROM) 
Profile: 0x000A (CD-RW) 
Profile: 0x0009 (CD-R) 
Profile: 0x0008 (CD-ROM) 
Profile: 0x0002 (Removable disk) 
Using generic SCSI-3/mmc DVD-R(W) driver (mmc_mdvd).
Driver flags   : SWABAUDIO BURNFREE 
Supported modes: PACKET SAO
Drive buf size : 1048576 = 1024 KB
FIFO size      : 12582912 = 12288 KB
Speed set to 5540 KB/s
Track 01: data  4222 MB        
Total size:     4848 MB (480:22.52) = 2161689 sectors
Lout start:     4849 MB (480:24/39) = 2161689 sectors
Current Secsize: 2048
HINT: use dvd+rw-mediainfo from dvd+rw-tools for information extraction.
Blocks total: 2298496 Blocks current: 2298496 Blocks remaining: 136807
Starting to write CD/DVD at speed   4.0 in real SAO mode for multi session.
Last chance to quit, starting real write in    2 seconds.
   1 seconds.
   0 seconds. Operation starts.
Waiting for reader process to fill input buffer ... input buffer ready.
Performing OPC...
Sending CUE sheet...
Starting new track at sector: 0
Track 01:    0 of 4222 MB written.
Track 01:    1 of 4222 MB written (fifo  97%) [buf  85%]   0.0x.
Track 01:    2 of 4222 MB written (fifo  96%) [buf  99%]   4.8x.
Track 01:    3 of 4222 MB written (fifo  88%) [buf  99%]   4.3x.
Track 01:    4 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:    5 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:    6 of 4222 MB written (fifo  95%) [buf  99%]   4.2x.
Track 01:    7 of 4222 MB written (fifo  92%) [buf  99%]   4.3x.
Track 01:    8 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:    9 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   10 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   11 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   12 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   13 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   14 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   15 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   16 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   17 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   18 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   19 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   20 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   21 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   22 of 4222 MB written (fifo  98%) [buf  99%]   4.1x.
Track 01:   23 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   24 of 4222 MB written (fifo  91%) [buf  99%]   4.1x.
Track 01:   25 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   26 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   27 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   28 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   29 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   30 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   31 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   32 of 4222 MB written (fifo  95%) [buf  99%]   4.1x.
Track 01:   33 of 4222 MB written (fifo  94%) [buf  99%]   4.2x.
Track 01:   34 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   35 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   36 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   37 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   38 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   39 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   40 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   41 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   42 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   43 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   44 of 4222 MB written (fifo  94%) [buf  99%]   4.3x.
Track 01:   45 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   46 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   47 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   48 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   49 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   50 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   51 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   52 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   53 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   54 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   55 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   56 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   57 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   58 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   59 of 4222 MB written (fifo  98%) [buf  99%]   4.1x.
Track 01:   60 of 4222 MB written (fifo  96%) [buf  99%]   4.2x.
Track 01:   61 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   62 of 4222 MB written (fifo  94%) [buf  99%]   4.2x.
Track 01:   63 of 4222 MB written (fifo  89%) [buf  99%]   4.1x.
Track 01:   64 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   65 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   66 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   67 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   68 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   69 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   70 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   71 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   72 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   73 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   74 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   75 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:   76 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   77 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   78 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   79 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   80 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   81 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   82 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   83 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   84 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   85 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   86 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   87 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   88 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   89 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   90 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   91 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   92 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:   93 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   94 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:   95 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:   96 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   97 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:   98 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:   99 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  100 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  101 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  102 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  103 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  104 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  105 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  106 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  107 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  108 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  109 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  110 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  111 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  112 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  113 of 4222 MB written (fifo  97%) [buf  99%]   4.1x.
Track 01:  114 of 4222 MB written (fifo  94%) [buf  99%]   4.2x.
Track 01:  115 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  116 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  117 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  118 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  119 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  120 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  121 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  122 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  123 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  124 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  125 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  126 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  127 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  128 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  129 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  130 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  131 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  132 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  133 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  134 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  135 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  136 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  137 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  138 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  139 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  140 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  141 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  142 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  143 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  144 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  145 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  146 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  147 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  148 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  149 of 4222 MB written (fifo  96%) [buf  99%]   4.2x.
Track 01:  150 of 4222 MB written (fifo  88%) [buf  99%]   4.1x.
Track 01:  151 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  152 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  153 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  154 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  155 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  156 of 4222 MB written (fifo 100%) [buf  99%]   4.0x.
Track 01:  157 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  158 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  159 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  160 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  161 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  162 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  163 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  164 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  165 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  166 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  167 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  168 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  169 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  170 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  171 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  172 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  173 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  174 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  175 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  176 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  177 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  178 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  179 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  180 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  181 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  182 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  183 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  184 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  185 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  186 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  187 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  188 of 4222 MB written (fifo  92%) [buf  99%]   4.2x.
Track 01:  189 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  190 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  191 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  192 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  193 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  194 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  195 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  196 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  197 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  198 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  199 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  200 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  201 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  202 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  203 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  204 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  205 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  206 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  207 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  208 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  209 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  210 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  211 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  212 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  213 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  214 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  215 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  216 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  217 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  218 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  219 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  220 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  221 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  222 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  223 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  224 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  225 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  226 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  227 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  228 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  229 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  230 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  231 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  232 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  233 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  234 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  235 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  236 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  237 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  238 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  239 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  240 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  241 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  242 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  243 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  244 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  245 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  246 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  247 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  248 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  249 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  250 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  251 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  252 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  253 of 4222 MB written (fifo  97%) [buf  99%]   4.3x.
Track 01:  254 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  255 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  256 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  257 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  258 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  259 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  260 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  261 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  262 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  263 of 4222 MB written (fifo  98%) [buf  99%]   4.3x.
Track 01:  264 of 4222 MB written (fifo  90%) [buf  99%]   4.1x.
Track 01:  265 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  266 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  267 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  268 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  269 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  270 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  271 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  272 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  273 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  274 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  275 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  276 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  277 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  278 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  279 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  280 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  281 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  282 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  283 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  284 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  285 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  286 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  287 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  288 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  289 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  290 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  291 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  292 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  293 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  294 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  295 of 4222 MB written (fifo  99%) [buf  99%]   4.1x.
Track 01:  296 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  297 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  298 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  299 of 4222 MB written (fifo  92%) [buf  99%]   4.1x.
Track 01:  300 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  301 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  302 of 4222 MB written (fifo  97%) [buf  99%]   4.2x.
Track 01:  303 of 4222 MB written (fifo  89%) [buf  99%]   4.1x.
Track 01:  304 of 4222 MB written (fifo  94%) [buf  99%]   4.2x.
Track 01:  305 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  306 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  307 of 4222 MB written (fifo  91%) [buf  99%]   4.1x.
Track 01:  308 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  309 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  310 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  311 of 4222 MB written (fifo 100%) [buf  99%]   4.1x.
Track 01:  312 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  313 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
Track 01:  314 of 4222 MB written (fifo 100%) [buf  99%]   4.2x.
Track 01:  315 of 4222 MB written (fifo 100%) [buf  99%]   4.3x.
Track 01:  316 of 4222 MB written (fifo  99%) [buf  99%]   4.2x.
Track 01:  317 of 4222 MB written (fifo  99%) [buf  99%]   4.3x.
