Summary: | Suggested color palette docker UI improvements: searching, visual improvements, organization | ||
---|---|---|---|
Product: | [Applications] krita | Reporter: | Jonathan Ringstad <jwringstad> |
Component: | Dockers | Assignee: | Krita Bugs <krita-bugs-null> |
Status: | RESOLVED FIXED | ||
Severity: | wishlist | CC: | eduardelriceam, griffinvalley, halla |
Priority: | NOR | ||
Version: | git master (please specify the git hash!) | ||
Target Milestone: | --- | ||
Platform: | unspecified | ||
OS: | All | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: |
Description
Jonathan Ringstad
2014-05-22 15:41:57 UTC
Yes I agree with this points, maybe allow the user to change the number of columns to increase or decrease size, they are kinda small and I get a lot of misclicks when I'm working with the tablet We alreadyd have the resize function: use the scrollwheel. Part of the palette improvements kickstarter. WISHGROUP: Stretchgoal This should be resolved now (outside of the last one) |