| Summary: | AudioDataOutput is not implemented | ||
|---|---|---|---|
| Product: | [Frameworks and Libraries] phonon-backend-vlc | Reporter: | Jean-Baptiste Kempf <jb> |
| Component: | general | Assignee: | Harald Sitter <sitter> |
| Status: | REPORTED --- | ||
| Severity: | wishlist | CC: | bcooksley, fabo, jb, kde, kdebugs, kretschmann, martin.sandsmark, myriam, uwelk |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | 0.7 | ||
| Platform: | Other | ||
| OS: | Other | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
Jean-Baptiste Kempf
2013-05-24 13:45:31 UTC
the problem is that we use sout for getting audio data. https://trac.videolan.org/vlc/ticket/6992 maybe we could instead make our own vlc module (for example a "visualization" module) that just dumps the data to us. *** Bug 323333 has been marked as a duplicate of this bug. *** *** Bug 323691 has been marked as a duplicate of this bug. *** And there I was, wondering why my visualization spectrum is laying dead... |