Summary: | Adding a layer of a different Color Space to the image (by importing it to, say, 16-bit image) makes Krita very slow | ||
---|---|---|---|
Product: | [Applications] krita | Reporter: | Dmitry Kazakov <dimula73> |
Component: | General | Assignee: | Krita Bugs <krita-bugs-null> |
Status: | RESOLVED FIXED | ||
Severity: | normal | CC: | halla |
Priority: | NOR | ||
Version: | git master (please specify the git hash!) | ||
Target Milestone: | --- | ||
Platform: | Other | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: |
Description
Dmitry Kazakov
2013-03-29 10:07:19 UTC
Useful discussion :P We probably should keep a projection in the image colorspace, not the layer colorspace. Also, I want to add the possibility to add layers in a different resolution from the image (for comic book inking, and for vector layers), and that will in all likelihood be slow as well, unless the node projection is in the image resolution/colorspace. Ack. This bug is fixed in master This bug is fixed in master |