Summary: | Graticule grid looks distorted in spherical projection when globe is focused on "Al Wakrah" and whole globe is visible | ||
---|---|---|---|
Product: | [Applications] marble | Reporter: | Bernhard Beschow <shentey> |
Component: | general | Assignee: | marble-bugs |
Status: | RESOLVED FIXED | ||
Severity: | normal | ||
Priority: | NOR | ||
Version: | unspecified | ||
Target Milestone: | --- | ||
Platform: | Other | ||
OS: | Linux | ||
Latest Commit: | http://commits.kde.org/marble/3afa413bea36ff0a86b9452daa970742aa39760d | Version Fixed In: | |
Sentry Crash Report: | |||
Attachments: | screenshot showing the problem |
Description
Bernhard Beschow
2013-02-28 20:38:42 UTC
Git commit 3afa413bea36ff0a86b9452daa970742aa39760d by Bernhard Beschow. Committed on 27/02/2013 at 20:50. Pushed by beschow into branch 'master'. split polygon when tessellated points are hidden REVIEW: 110195 M +7 -0 src/lib/Projections/AbstractProjection.cpp M +23 -0 tests/ViewportParamsTest.cpp http://commits.kde.org/marble/3afa413bea36ff0a86b9452daa970742aa39760d Created attachment 91853 [details]
screenshot showing the problem
Screenshot. The visual bug is marked with a red ellipsis.
|