Summary: | hill shading on openstreetmap does not cover the whole globe | ||
---|---|---|---|
Product: | [Applications] marble | Reporter: | Cyrille Dunant <cyrille.dunant> |
Component: | data | Assignee: | marble-bugs |
Status: | CONFIRMED --- | ||
Severity: | normal | CC: | nienhueser |
Priority: | NOR | ||
Version: | unspecified | ||
Target Milestone: | some future version | ||
Platform: | openSUSE | ||
OS: | Linux | ||
Latest Commit: | Version Fixed In: | ||
Sentry Crash Report: | |||
Attachments: | The glitch in the parts not covered by hill shading is visible |
Description
Cyrille Dunant
2011-08-13 15:19:18 UTC
Created attachment 62810 [details]
The glitch in the parts not covered by hill shading is visible
Thank you for the bug report. As this report hasn't seen any changes in 5 years or more, we ask if you can please confirm that the issue still persists. If this bug is no longer persisting or relevant please change the status to resolved. |