| Summary: | Request for detailed statistics how fast reported bugs are resolved | ||
|---|---|---|---|
| Product: | [Websites] bugs.kde.org | Reporter: | nikos <nizoy> |
| Component: | general | Assignee: | Matt Rogers <mattr> |
| Status: | RESOLVED UPSTREAM | ||
| Severity: | wishlist | CC: | a9016009, chealer, nate |
| Priority: | NOR | ||
| Version First Reported In: | unspecified | ||
| Target Milestone: | --- | ||
| Platform: | Unlisted Binaries | ||
| OS: | Linux | ||
| Latest Commit: | Version Fixed/Implemented In: | ||
| Sentry Crash Report: | |||
|
Description
nikos
2010-10-08 03:01:19 UTC
That would indeed be interesting. I would also like to see such statistics specifically for the issues I reported and/or voted for. I would really like these kinds of detailed metrics too. Unfortunately such a feature would need to be implemented upstream in Bugzilla itself; please report there if it's something you're still interested in. Thanks! |